Edit 11 December 2016: These results have been updated per the tenth year standards update.
The following questions explored some aspects of actually being in a relationship as or with an AB/DL.
43)Are you currently:
N=884 | % | Option | |
1 | 286 | 32% | married or in a domestic partnership |
2 | 36 | 4% | engaged to become married or enter into a domestic partnership |
3 | 85 | 10% | in a long-term relationship other than marriage or domestic partnership |
4 | 79 | 9% | dating someone/"going steady" |
5 | 52 | 6% | actively dating in general, but not dating someone in particular |
6 | 262 | 30% | interested in a relationship, but not actively dating |
7 | 84 | 10% | not currently interested in a relationship |
44)How long have you and your current or most recent previous partner been close?
N=875 | % | Option | |
1 | 135 | 15% | under a year |
2 | 128 | 15% | 1 or 2 years |
3 | 109 | 12% | 3 or 4 years |
4 | 112 | 13% | 5 to 10 years |
5 | 69 | 8% | 11 to 20 years |
6 | 107 | 12% | over 20 years |
7 | 215 | 25% | no close partnerships yet |
This section differed from others in the survey in that the 'skip' question was the second in the section. participants that have not yet had a close partner were asked to skip to the last question, #50.
45)Does your partner know that you are an AB/DL?
N=870 | % | Option | |
1 | 86 | 10% | Probably not. I've decided not to tell her or him. |
2 | 22 | 3% | Probably not. I've decided to tell her or him, but haven't yet. |
3 | 38 | 4% | Probably not, and I'm not sure what to do about it. |
4 | 108 | 12% | Yes. It was clear from the start, due to how we met, etc. |
5 | 246 | 28% | Yes. I took initiative and discussed it with her or him. |
6 | 66 | 8% | Yes. A related topic came up, and I took the opportunity. |
7 | 60 | 7% | Yes, she or he found my diapers, saw files on my computer, etc. |
8 | 9 | 1% | Yes. She or he was told by someone else. |
9 | 8 | 1% | I'm not an AB/DL. |
10 | 227 | 26% | Not Applicable: No close partnerships yet. |
46)Your partner:
N=862 | % | Option | |
1 | 73 | 8% | was already an AB/DL |
2 | 128 | 15% | enjoys AB/DL activities after you introduced them to him or her |
3 | 70 | 8% | participates in AB/DL activities but doesn't enjoy them |
4 | 144 | 17% | is OK with AB/DL practices, but doesn't participate. |
5 | 90 | 10% | is aware but isn't accepting |
6 | 142 | 16% | probably isn't aware that you are an AB/DL. |
215 | 25% | (Not applicable per Q44=7) |
47)In AB/DL games, scenes, and activities with him or her, which role do you most often play?
N=865 | % | Option | |
1 | 49 | 6% | Newborn/young baby |
2 | 130 | 15% | Toddler |
3 | 54 | 6% | Small child, before puberty |
4 | 25 | 3% | Teen or older child (but not a caregiver) |
5 | 65 | 8% | Adult (but not a caregiver) |
6 | 3 | 0% | Sitter, nurse, teacher, or other unrelated caregiver |
7 | 34 | 4% | Mommy, daddy, big brother, or other related caregiver |
8 | 255 | 29% | We don't engage in AB/DL games,scenes, or activities |
9 | 250 | 29% | Not Applicable: No close partnerships yet. |
48)Do you do what you want in terms of AB/DL practices, or do you moderate them based on the wants of others?
N=855 | % | Option | |
1 | 251 | 29% | Moderate |
2 | 252 | 29% | Moderate sometimes |
3 | 137 | 16% | Don't Moderate |
215 | 25% | (Not applicable per Q44=7) |
49)Have you been divorced?
N=857 | % | Option | |
1 | 541 | 63% | No |
2 | 79 | 9% | once |
3 | 15 | 2% | twice |
4 | 7 | 1% | three or more times |
215 | 25% | (Not applicable per Q44=7) |
50) What advice would you give to another AB/DL who was looking for someone special or just starting a relationship, or to a non-AB/DL who is in a new relationship with an AB/DL? (Optional)
Basics - media (texts) - partners - coming out (texts) - needing diapers (texts) - significant others (texts)
Do you have Questions, tips, suggestions, or other feedback?
This work is licensed under a
Creative Commons Attribution-Noncommercial-Share Alike 3.0 United States License.
For online material based on this work, include a link to either this page, the
AB/DL Surveys Project index, or the
website's main index. For printed material based on this work, include a citation with one of those three URLs.